Effective as of February 3rd, 2025
Abandoned Account Fee | $10.00 per month |
Account Activity Printout | $2.00 per page |
Account Closed Within 90 Days of Opening | $25.00 Account |
Account Reconciliation | $25.00/hr (min $25.00) |
Account Research | $25.00/hr (min $25.00) |
ATM Transactions at ATMs Not Owned by the Credit Union | $0.50 per transaction |
Bad Address and/or Bad e-mail (one-time fee) | $5.00 |
Cashier's Checks | $5.00 per check |
Check Cashing | $5.00 per request |
Check Collection | Varies |
Check Printing | Varies |
Coin Bank (members) (waived for children accounts) | 10% of total |
Copy of Check | $5.00 per draft |
Courtesy Pay | $25.00 per item |
Credit Card - Late Payment | Up to $25.00 |
Credit Card - Over-the-Credit Limit | Up to $25.00 |
Debit Card Overdraft | $25.00 per item |
Deposit Item Resubmitted | $10.00 per item |
Deposit Item Returned | $25.00 per item |
Fax – Outgoing (U.S. phone numbers only) | $1.00 per page |
Foreign Cards Using CU Hawaii ATMs | $5.00 per transaction |
Online Bill Pay Insufficient Funds (NSF*) | $25.00 |
Held Funds Fee | $25.00 per item |
Inactive Membership (No activity for 12 months) | $5.00 per month |
International Transaction Fee1 | 1% of transaction amount |
Item(s) Paid Against Insufficient Funds | $25.00 per item |
Item(s) Returned Due to Insufficient Funds2 | $25.00 per item |
Legal Processing3 | |
- Garnishments | $50.00 each |
- Subpoenas | $50.00 each |
- Tax Levies | $50.00 each |
Loan Coupons | $0.50 per page |
Membership Fee (one time) | $1.00 |
Minimum Balance | $2.00 per month |
Money Market Account Excessive Withdrawal | $20.00 per transaction |
Money Order | $1.00 per Money Order |
Night Depository Bag | $25.00 |
Night Depository Key | $10.00 |
Notary4 | |
- Members (first two signatures free) | $5.00 per stamp/signature |
- Non-Members | $5.00 per stamp/signature |
Online Bill Pay Insufficient Funds2 | $25.00 per item |
Online Bill Pay Reactivation | $5.00 |
Online Bill Pay Rush Payment Services | |
- Overnight Check Fee (rush delivery) | $34.95 |
- Second Business Day Check Delivery | $29.95 |
- Second Day Bill Pay Fee (ACH - rush delivery) | $6.95 |
Par Value of One Share5 | $5.00 |
Photocopies | $0.25 per copy |
Plastic Card International Fees | Ranges from 0.80% to 1.00% |
Plastic Card Replacement | $10.00 |
Plastic Card Rush Order | $50.00 |
Plastic Card Special Handling | $20.00 |
Safe Deposit Box Drilling and Key Replacement | Varies |
Safe Deposit Box Key Deposit | $25.00 |
Safe Deposit Box Rental | Ranges from $25.00 to $70.00 |
Statement Copy | $2.00 per page |
Stop Payments | $25.00 per request |
Temporary Checks or Deposit Slips | $0.50 per page |
Wire Transfers6 | |
- Domestic Outgoing | $25.00 per transfer |
- International Outgoing | $75.00 per transfer |
- Cancellation | $25.00 per transfer |
- Amendment | $25.00 per transfer |
- Trace | $25.00 per transfer |
1This fee applies to any debit card transaction made at a location in a foreign country, or payable to a merchant located in a foreign country even if you initiate the transaction from within the United States.
2A NSF Fee is assessed each time an item is presented against insufficient funds. The payee (or the payee’s institution) may re-present a previously returned item. Each presentment against insufficient funds will result in a separate Fee. A cap of three NSF Fees per item will be charged.
3Additional fees are applicable for research and copies of documents.
4All official CU Hawaii documents are free.
5If your membership share falls below par value we may transfer funds from another account to maintain the membership share.
6Outgoing maximum amount of $250,000.